Product Details
+
SIZE CHART
Size: please allow 1-3 cm differs due to manual measurement, thanks
| Size / CM |
Shoulder | Chest Width | Length | Sleeve Length |
|---|---|---|---|---|
| S | 47.0 | 112.0 | 73.0 | 52.0 |
| M | 48.0 | 116.0 | 74.0 | 53.0 |
| L | 49.0 | 120.0 | 75.0 | 54.0 |
| XL | 50.0 | 124.0 | 76.0 | 55.0 |
| XXL | 51.0 | 128.0 | 77.0 | 56.0 |
Size: please allow 1-3 cm differs due to manual measurement, thanks
(All measurement in cm and please note 1 cm= 0.39 inch)
Note: Asian size is 1~2 sizes smaller than European and American size.Thanks!
Color may be lighter or darker due to the different PC display






